
Murray Cod Challenge
| Points | Boat | Catches |
|---|---|---|
| 1600 | Hawk Leader Chris Abley, Simon Deane, Wayne Hawking | Wayne Hawking 64cm, 96cm |
| 1535 | Gillie Caleb Gillie, Stacey Gillie | Caleb Gillie 66cm Stacey Gillie 87.5cm |
| 1395 | 450 Hornet Nick Bowles | Nick Bowles 56.5cm, 83cm |
| 840 | Webb Nash Webb | Nash Webb 84cm |
| 710 | Watson Luke Watson | Luke Watson 71cm |
| 705 | Hein Nick Hein, Cooper Hein, Xavier Hein | Cooper Hein 70.5cm |
| 680 | The Cripper DANNY KING, Harry King, William KING | DANNY KING 68cm |
| 680 | Hein Jobe Hein, Hudson Hein | Jobe Hein 68cm |
| 600 | Aitken Matt Aitken, Will Aitken | Will Aitken 60cm |
| 595 | Murphy Ethan Murphy | Ethan Murphy 59.5cm |
| 580 | Severino Brendan Linahan, Phil Irvine, Trevor Severino, Brent Haley | Trevor Severino 58cm |
Boat team competition. Points are calculated as 10 points per centimetre.
Total points are the combined length of all Murray Cod caught by the boat crew.
