
Yellowbelly Challenge
| Points | Boat | Catches |
|---|---|---|
| 855 | red river Leader Darren Hosken, scott bibby | Darren Hosken 43cm scott bibby 42.5cm |
| 805 | HIBBINS JAMES HIBBINS, BRENDAN TATCHELL, NATHAN CASSELLS | JAMES HIBBINS 37.5cm, 43cm |
| 505 | Scalin back Kev Spiteri, Austin Spiteri, Kyah Spiteri | Kev Spiteri 50.5cm |
| 495 | James Debi James, Murray James | Debi James 49.5cm |
| 480 | Lavey Jacko Lavey | Jacko Lavey 48cm |
| 415 | 450 Hornet Nick Bowles | Nick Bowles 41.5cm |
| 395 | Hughes Mervyne Miller, Shannon Hughes | Shannon Hughes 39.5cm |
| 370 | Driscoll Gary Driscoll | Gary Driscoll 37cm |
| 320 | O'Donoghue Stephen O'Donoghue, Leigh Forster | Stephen O'Donoghue 32cm |
Boat team competition. Points are calculated as 10 points per centimetre.
Total points are the combined length of all Yellowbelly caught by the boat crew.
